| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 21 | ![]() Lakshmi Mittal | $20.7 B | 61 | steel | India |
| 22 | ![]() George Soros | $20 B | 81 | hedge funds | United States |
| 23 | ![]() Michele Ferrero & family | $19 B | 85 | chocolates | Italy |
| 24 | ![]() Sergey Brin | $18.7 B | 38 | United States | |
| 24 | ![]() Larry Page | $18.7 B | 39 | United States | |
| 26 | ![]() Jeff Bezos | $18.4 B | 48 | Amazon.com | United States |
| 27 | ![]() Thomas & Raymond Kwok & family | $18.3 B | - | real estate | Hong Kong |
| 28 | ![]() Alisher Usmanov | $18.1 B | 58 | steel, telecom, investments | Russia |
| 29 | ![]() Prince Alwaleed Bin Talal Alsaud | $18 B | 57 | investments | Saudi Arabia |
| 29 | ![]() Lee Shau Kee | $18 B | 84 | diversified |









