| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 88 | ![]() Hans Rausing | $10 B | 86 | packaging | Sweden |
| 88 | ![]() Tadashi Yanai & family | $10 B | 63 | retail | Japan |
| 93 | ![]() Serge Dassault & family | $9.9 B | 86 | aviation | France |
| 93 | ![]() Ananda Krishnan | $9.9 B | 73 | telecoms | Malaysia |
| 95 | ![]() Klaus-Michael Kuhne | $9.8 B | 74 | shipping | Germany |
| 96 | ![]() Pallonji Mistry | $9.7 B | 82 | construction | Ireland |
| 97 | ![]() Alejandro Santo Domingo Davila | $9.5 B | 35 | beer | Colombia |
| 98 | ![]() Horst Paulmann & family | $9.3 B | 77 | retail | Chile |
| 99 | ![]() Gennady Timchenko | $9.1 B | 59 | oil & gas | Russia |
| 100 | ![]() Laurene Powell Jobs & family | $9 B | 48 | Apple, Disney | United States |









