| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 29 | ![]() Georgina Rinehart | $18 B | 58 | Mining | Australia |
| 32 | ![]() Berthold & Theo Jr. Albrecht | $17.8 B | - | Aldi, Trader Joe's | Germany |
| 32 | ![]() Iris Fontbona & family | $17.8 B | 69 | mining | Chile |
| 34 | ![]() Michael Otto & family | $17.6 B | 68 | retail, real estate | Germany |
| 35 | ![]() David Thomson & family | $17.5 B | 54 | media | Canada |
| 35 | ![]() Mark Zuckerberg | $17.5 B | 27 | United States | |
| 37 | ![]() Ricardo Salinas Pliego & family | $17.4 B | 56 | retail, media | Mexico |
| 38 | ![]() Alberto Bailleres Gonzalez & family | $16.5 B | 80 | mining | Mexico |
| 39 | ![]() Rinat Akhmetov | $16 B | 45 | steel, coal | Ukraine |
| 39 | ![]() Cheng Yu-tung | $16 B | 86 | diversified |









